*Fitment details are provided in good faith and do not guarantee suitability for your bike. If in any doubt please contact our parts department before ordering.
Img | Id | Part No. | Qty | USD | Description | |
---|---|---|---|---|---|---|
![]() | 1 | 2.36 | SCREW Fits: | |||
2 | BOLT Fits: | |||||
![]() | 3 | 0.75 | SCREW Fits: | |||
![]() | 4 | 2.78 | BOLT Fits: | |||
![]() | 5 | 1.55 | WASHER Fits: | |||
![]() | 6 | 0.70 | WASHER Fits: | |||
![]() | 7 | 0.70 | LOCKNUT Fits: | |||
8 | SPACER, sprocket shaft, 0.06 thick Fits: | |||||
SPACER, sprocket shaft, 0.09 thick Fits: | ||||||
SPACER, sprocket shaft, 0.12 thick Fits: | ||||||
SPACER, sprocket shaft, 0.15 thick Fits: | ||||||
SPACER, sprocket shaft, 0.18 thick Fits: | ||||||
SPACER, sprocket shaft, 0.21 thick Fits: | ||||||
SPACER, sprocket shaft, 0.01 thick (as required) Fits: | ||||||
![]() | 3.94 | SPACER, sprocket shaft, 0.02 thick (as required) Fits: | ||||
SPACER, sprocket shaft, 0.03 thick (use 35850-84 & 35851-84) Fits: | ||||||
![]() | 9 | 4.51 | SPACER Fits: | |||
![]() | 10 | 14.84 | NUT, sprocket Fits: | |||
![]() | 11 | 10.75 | PAD, chain tensioner Fits: | |||
12 | CHAIN TENSIONER Fits: | |||||
13 | CHAIN TENSIONER MOUNTING KIT, w/ 4, 5 & 7 Fits: | |||||
14 | PLATE, chain tensioner Fits: | |||||
![]() | 15 | 3.98 | LOCKWASHER, chain tensioner plate Fits: | |||
16 | ANCHOR PLATE, chain tensioner Fits: | |||||
![]() | 17 | 339.44 | REAR BELT, 133T Fits: | |||
![]() | 18 | 122.62 | PRIMARY CHAIN Fits: | |||
![]() | 19 | 402.02 | TRANSMISSION SPROCKET KIT, includes seal, spacer, 3, 10 & 22 (early model year) Fits: | |||
![]() | 20 | 322.19 | SPROCKET, transmission, 32T (late model year) Fits: | |||
![]() | 21 | 368.72 | SPROCKET, rear, 70T (black) Fits: | |||
![]() | 22 | 2.35 | LOCKPLATE Fits: | |||
![]() | 23 | 298.38 | SHAFT EXTENSION Fits: | |||
24 | COMPENSATING SPROCKET Fits: | |||||
![]() | 296.33 | COMPENSATING SPROCKET, 25T Fits: | ||||
![]() | 25 | 327.71 | SLIDING CAM Fits: | |||
![]() | 26 | 276.95 | COVER ASSEMBLY, w/ springs Fits: | |||
27 | NUT Fits: | |||||
INTERNATIONAL MODELS ONLY | ||||||
28 | REAR BELT, 128T (HDI) Fits: | |||||
![]() | 339.44 | REAR BELT, 130T (Swiss) Fits: | ||||
29 | SPROCKET, rear, 61T (black) (HDI) Fits: | |||||
SPROCKET, rear, 65T (black) (Swiss) Fits: |